100%
100%
100%
100%
100%
100%
100%
100%
Item no.: mde300 / Manufacturer no.: NEPTUN_43_DQ_P3223QE
Show availabilityHide availability
Shipping
DQ Solutions Dietikon Head Office, Moosmattstrasse 36 | 4 |
Pickup
DQ Solutions Store Aarau, Bahnhofstrasse 18 | Mon. 11. Nov. 11:00 |
DQ Solutions Store Basel, Güterstrasse 133 | Mon. 11. Nov. 11:00 |
DQ Solutions Store Bern, Marktgasse 60 | Mon. 11. Nov. 11:00 |
DQ Solutions Store Chur, Steinbockstrasse 8 | Tue. 12. Nov. 11:00 |
DQ Solutions Store Dietikon, Riedstrasse 10 | Mon. 11. Nov. 11:00 |
DQ Solutions Store Ebikon, Mall of Switzerland, Etage 1, Ebisquare-Strasse 1 | Mon. 11. Nov. 11:00 |
DQ Solutions Store Luzern, Pilatusstrasse 18 | Mon. 11. Nov. 11:00 |
DQ Solutions Store St. Gallen, Marktgasse 14 | Tue. 12. Nov. 11:00 |
DQ Solutions Store Thun, Bälliz 64 | Tue. 12. Nov. 11:00 |
DQ Solutions Store Winterthur, Untertor 2 | Tue. 12. Nov. 11:00 |
DQ Solutions Store Zug, Bundesplatz 14 | Mon. 11. Nov. 11:00 |
DQ Solutions Store Zürich, Bahnhofplatz 1 | Mon. 11. Nov. 11:00 |
Show all specificationsHide specifications
General information
Part number | mde300 |
manufacturer | Dell |
Model name | P3223QE UHD 4K |
Product type / category | Display |
Energy efficiency | F |
Energy consumption per 1000 hours | 28 kWh/1000h |
Product link | https://www.dell.com/de-ch/shop/dell-32-4k-monitor-mit-usb-c-hub-p3223qe/apd/210-beqz/monitore-und-monitorzubehör#techspecs_section |
Manufacturer part no. | NEPTUN_43_DQ_P3223QE |
2nd manufacturer part no. | Dell-P3223QE |
EAN code | 5397184656846 |
Material and color
Main material / case | Plastic |
Material properties front side | matt finished |
Main color / manufacturer color name | Black/Silver |
Second color / color inside | Silver |
Display
Display size (inch) | 31,5" |
Screen technology, color space | LCD IPS (In Plane Switching) Display |
Horizontal resolution (pixel) | 3.840 |
Vertical resolution (pixel) | 2.160 |
Resolution (density) | 139,87 ppi |
Resolution and dpi | 3840 x 2160; 139.87 ppi |
Brightness (typical) | 350 nt |
Contrast ratio | 1.000 :1 |
Response time gray to gray | 5 ms |
Viewing angle (horizontal) | 178 Grad |
Viewing angle (vertical) | 178 Grad |
Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Connections overview
Connections (device) | USB 3.2 Typ-A, USB 3.2 Typ-C, HDMI, DisplayPort, Ethernet (RJ45) |
Connections
USB-C | 1 |
USB-C specifications | USB-C |
USB-C power delivery | 90 W |
USB-A | 4 |
USB-A specifications | USB 3.2 Gen 1 (5 Gbit/s) |
HDMI | 1 |
HDMI specifications | HDMI 2.2 |
DisplayPort | 1 |
Ethernet (RJ45) | 1 |
Power supply
Power (max) | 180 W |
Packaging content
Cables included | DisplayPort cable, USB-A to USB-B cable, USB-C cable, CH power cord |
Dimensions and weight
Device width | 71,24 cm |
Device hight | 61,867 cm |
Max. depth / thickness (monitors: with stand) | 23,317 cm |
Net weight | 9,9 kg |
Device dimensions | 71,24 cm x 61,867 cm |
Show warranty and servicesHide warranty and services
Warranty and services
Duration and type of warranty | 3 years bring-in warranty |