






Item no.: mde313 / Manufacturer no.: DELL-P3225QE
Pickup / Shipping
| Store Dietikon, Moosmattstrasse 36 | 3 |
Pickup
| Store Aarau, Bahnhofstrasse 18 | Mon. 27. Oct. 11:00 |
| Store Basel, Güterstrasse 133 | Mon. 27. Oct. 11:00 |
| Store Bern, Marktgasse 60 | Mon. 27. Oct. 11:00 |
| Store Chur, Steinbockstrasse 8 | Tue. 28. Oct. 11:00 |
| Store Lucerne, Pilatusstrasse 18 | Mon. 27. Oct. 11:00 |
| Store St. Gallen, Marktgasse 14 | Tue. 28. Oct. 11:00 |
| Store Thun, Bälliz 64 | Tue. 28. Oct. 11:00 |
| Store Winterthur, Untertor 2 | Tue. 28. Oct. 11:00 |
| Store Zug, Bundesplatz 14 | Mon. 27. Oct. 11:00 |
| Store Zürich, Bahnhofplatz 1 | Mon. 27. Oct. 11:00 |
General information
| Part number | mde313 |
| manufacturer | Dell |
| Model name | P3225QE UHD 4K |
| Product type / category | Display |
| Energy efficiency | F |
| Energy consumption per 1000 hours | 28 kWh/1000h |
| Product link | https://www.dell.com/de-ch/shop/dell-pro-32-plus-4k-usb-c-hub-monitor-p3225qe/apd/210-bqzy/monitore-und-monitorzubehör#tabs_section |
| Manufacturer part no. | DELL-P3225QE |
| 2nd manufacturer part no. | NEPTUN_51_DQ_P3225QE |
| EAN code | 5397184962527 |
Material and color
| Main material / case | Plastic |
| Material properties front side | matt finished |
| Main color / manufacturer color name | Black/Silver |
| Second color / color inside | Silver |
Display
| Display size (inch) | 31,5" |
| Screen technology, color space | LCD IPS (In Plane Switching) Display |
| Horizontal resolution (pixel) | 3.840 |
| Vertical resolution (pixel) | 2.160 |
| Resolution (density) | 139,87 ppi |
| Resolution and dpi | 3840 x 2160; 139.87 ppi |
| Brightness (typical) | 350 nt |
| Contrast ratio | 1.000 :1 |
| Refresh-Rate | 100 Hz |
| Response time gray to gray | 5 ms |
| Viewing angle (horizontal) | 178 degrees |
| Viewing angle (vertical) | 178 degrees |
| Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Connections overview
| Connections (device) | USB 3.2 Typ-A, USB 3.2 Typ-C, HDMI, DisplayPort, Ethernet (RJ45) |
Connections
| USB-C | 1 |
| USB-C specifications | USB-C |
| USB-C power delivery | 90 W |
| USB-A | 4 |
| USB-A specifications | USB 3.2 Gen 1 (5 Gbit/s) |
| HDMI | 1 |
| HDMI specifications | HDMI 2.2 |
| DisplayPort | 1 |
| Ethernet (RJ45) | 1 |
Power supply
| Power (max) | 180 W |
Packaging content
| Cables included | DisplayPort cable, USB-A to USB-B cable, USB-C cable, CH power cord |
| Additional content | Stromkabel, 1 x DisplayPort-auf-DisplayPort-1.4-Kabel 1.8m, 1 x USB-C-auf-C-10-Gbit/s-, 100-W-Kabel 1m, 1 x USB-Typ-C-auf-Typ-A-5-Gbit/s-Kabel -1,8m |
Dimensions and weight
| Device width | 71,34 cm |
| Device hight | 61,9 cm |
| Depth / thickness of the device | 4,995 cm |
| Max. depth / thickness (monitors: with stand) | 21,5 cm |
| Net weight | 9,552 kg |
| Device dimensions | 71,34 cm x 61,9 cm x 4,995 cm |
Monitor Pro Plus P3225QE
The DELL Pro Plus P3225QE is a 31.5-inch monitor with 4K Ultra HD resolution (3840 x 2160) in 16:9 format that delivers razor-sharp details and brilliant colours. With IPS technology, 99% sRGB colour space coverage and a contrast ratio of 1500:1, it ensures consistently high picture quality from every viewing angle.
The refresh rate of 100 Hz, TÜV Eye Comfort certification and ComfortView Plus function reduce flickering and harmful blue light - ideal for long working days.
the monitor offers versatile connection options via USB-C with up to 90 W Power Delivery, HDMI, DP, USB-A and RJ45 (Ethernet) - many of which are conveniently accessible via pop-out connections. The integrated USB hub makes working even easier.
With a flexible stand (height adjustment, tilt -5°/+21°, swivel up to 45°, pivot) and a VESA mount, the monitor can be optimally customised. The elegant design in black-grey with ultra-thin bezel makes it the ideal solution for productive and comfortable working.
Warranty and services
| Duration and type of warranty | 3 years bring-in warranty |