NEW
iPhone Duo
from 1'999.– CHF
NEW
iPhone 18 Pro
from 1'199.– CHF
NEW
iPhone 18 Pro Max
from 1'299.– CHF
iPhone 17e
from 699.– CHF
iPhone 17 Pro
from 1'099.– CHF
iPhone 17 Pro Max
from 1'199.– CHF
iPhone Air
from 799.– CHF
iPhone 17
from 899.– CHF
iPhone 16e
from 569.– CHF
iPhone 16
from 799.– CHF
iPhone 16 Plus
from 799.– CHF
iPhone 15
from 629.– CHF
1'299.– CHF
Product information
Description
Specifications
General information
| Part number | ci0866 |
| manufacturer | Apple |
| Model name | iPhone 18 Pro Max |
| Product type / category | iPhone |
| Model year | 2026 |
| Launch date | 09.09.2026 |
| Energy efficiency | A |
| Hersteller-Artikelnummer | MJXN4QL/A |
| EAN Code | 195951410340 |
Compatibility
| Operating system pre-installed | iOS 27 |
Material and color
| Main material / case | Aluminium |
| Material properties front side | Ceramic Shield 2 |
| Main color / manufacturer color name | Black |
| Material back / inside / watch band | Ceramic Shield |
| Protection class | waterproof < 1h, > 1m (IP68) |
Processor
| Processor manufacturer | Apple |
| Processor type | A20 Pro |
Mass storage
| Storage capacity | 256 GB |
Display
| Display size (inch) | 6,9" |
| Screen technology, color space | Haptic Touch, Super Retina XDR Display with ProMotion, Always‑On Display |
| Horizontal resolution (pixel) | 2.622 |
| Vertical resolution (pixel) | 1.206 |
| Resolution (density) | 460 ppi |
| Brightness (typical) | 1.000 nt |
| Brightness (max) | 3.000 nt |
| Contrast ratio | 2.000.000 :1 |
Foto, Video, Audio
| Front camera resolution | 18 Mpx |
| Front camera features | TrueDepth cam, Smart HDR for photos, Face ID face recognition, Night mode, Portrait mode with depth of focus control, Portrait light, Retina flash, True Tone flash, 1080p HD video recording up to 30 fps, 1080p HD video recording up to 60 fps, 4k video recording up to 60 fps |
| Number of rear cameras | 3 |
| Max. resolution of the rear camera(s) | 48 Mpx |
| Features of rear camera(s) | Ultrawide angle lens, Wide angle lens, Tele lens, 8x optical zoom, Optical image stabilization for Tele + Wide, Optical image stabilization of photos, Optical image stabilization of videos, Audio zoom, Smart HDR for photos, Stereo recording, Cinematic video stabilisation, Night mode, Portrait mode with depth of focus control, Bright True Tone flash, Portrait light, 720p HD video recording up to 30 fps, 1080p HD video recording up to 30 fps, 1080p HD video recording up to 60 fps, 4k video recording up to 120 fps |
| Audio features | Stereo speaker |
Wireless technologies
| NFC | Yes |
| Bluetooth standard (backward compatible) | Bluetooth 6.0 |
| WLAN standard (downward compatible) | WLAN IEEE 802.11be |
| WLAN frequency bands | 2,4 GHz, 5 GHz |
| Mobile communications standards | 5G, LTE 4G (gigabit enabled), UMTS / HSPA+, GSM / Edge |
| Localisation systems | BeiDou, GPS, GNSS, Compass, QZSS |
Connections overview
| Connections (device) | USB-C |
Power supply
| Max. running time from battery | 43 h |
| Battery capacity (mA/h) | 5.088 Wh |
Dimensions and weight
| Device width | 7,8 cm |
| Device hight | 16,34 cm |
| Depth / thickness of the device | 0,875 cm |
| Net weight | 0,249 kg |
Accessories in the box
Packaging content
| Cables included | USB-C cable 1m |
Warranty
Warranty and services
| Defect upon receipt | DOA (defective on arrival): exchange up to 14 days after invoice date) |
| Duration and type of warranty | 2 years bring-in warranty |
| Warranty description | 2-year hardware warranty at DQ-Solutions, excluding wear parts (e.g. battery); 90-day free telephone support by Apple |






































