
100%

100%

100%
Item no.: me2428d / Manufacturer no.: 21870-DEMO
Show availabilityHide availability
Pickup / Shipping
| Store Dietikon, Moosmattstrasse 36 | 1 |
Pickup
| Store Aarau, Bahnhofstrasse 18 | Wed. 29. Oct. 11:00 |
| Store Basel, Güterstrasse 133 | Wed. 29. Oct. 11:00 |
| Store Bern, Marktgasse 60 | Wed. 29. Oct. 11:00 |
| Store Chur, Steinbockstrasse 8 | Thu. 30. Oct. 11:00 |
| Store Lucerne, Pilatusstrasse 18 | Wed. 29. Oct. 11:00 |
| Store St. Gallen, Marktgasse 14 | Thu. 30. Oct. 11:00 |
| Store Thun, Bälliz 64 | Wed. 29. Oct. 11:00 |
| Store Winterthur, Untertor 2 | Thu. 30. Oct. 11:00 |
| Store Zug, Bundesplatz 14 | Wed. 29. Oct. 11:00 |
| Store Zürich, Bahnhofplatz 1 | Wed. 29. Oct. 11:00 |
Show all specificationsHide specifications
General information
| Part number | me2428d |
| manufacturer | EIZO |
| Model name | EV2430 Swiss Edition |
| Product type / category | Display |
| Individual features | With stand |
| Energy efficiency | E |
| Energy consumption per 1000 hours | 15 kWh/1000h |
| Product link | https://www.eizo.ch/de/monitore/flexscan/ecoview-serie/ev2430-swiss-edition-grau |
| Manufacturer part no. | 21870-DEMO |
| EAN code | 2025052002336 |
Material and color
| Main material / case | Plastic |
| Main color / manufacturer color name | Grey |
Display
| Display size (inch) | 24,1" |
| Screen technology, color space | LCD IPS (In Plane Switching) Display |
| Horizontal resolution (pixel) | 1.920 |
| Vertical resolution (pixel) | 1.200 |
| Resolution and dpi | 1920 x 1200 |
| Brightness (max) | 300 nt |
| Refresh-Rate | 60 Hz |
| Response time gray to gray | 14 ms |
| Viewing angle (horizontal) | 178 degrees |
| Viewing angle (vertical) | 178 degrees |
| Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Foto, Video, Audio
| Audio features | Headphones output (3.5mm) |
Connections overview
| Connections (device) | USB 2.0 Typ-A, USB 2.0 Typ-B, DisplayPort, DVI, VGA |
| to connector (adapter, cable) | USB 2.0 Typ-A |
Connections
| USB-A | 2 |
| USB-A specifications | USB 2.0 |
| USB-B | 1 |
| DisplayPort | 1 |
| DVI | 1 |
| VGA | 1 |
| 3.5mm mini jack | 1 |
Power supply
| Power (max) | 35 W |
Packaging content
| Cables included | DisplayPort cable, CH power cord |
Dimensions and weight
| Device width | 55,25 cm |
| Device hight | 35,8 cm |
| Depth / thickness of the device | 5,69 cm |
| Max. depth / thickness (monitors: with stand) | 23,3 cm |
| Net weight | 6,7 kg |
| Device dimensions | 55,25 cm x 35,8 cm x 5,69 cm |
Show warranty and servicesHide warranty and services
Warranty and services
| Defect upon receipt | 1 year bring-in warranty |
| Duration and type of warranty | 1 year bring-in warranty |
| Warranty description | The legal warranty is fully excluded for used, demo and refurbished devices. Data Quest AG grants 12 months warranty, including the right to rectification. |