





Item no.: mb2727 / Manufacturer no.: 9H.LLFLB.QPA
Pickup / Shipping
Store Dietikon, Moosmattstrasse 36 | Wed. 6. Aug. 11:00 |
Pickup
Store Aarau, Bahnhofstrasse 18 | Wed. 6. Aug. 11:00 |
Store Basel, Güterstrasse 133 | Wed. 6. Aug. 11:00 |
Store Bern, Marktgasse 60 | Wed. 6. Aug. 11:00 |
Store Chur, Steinbockstrasse 8 | Thu. 7. Aug. 11:00 |
Store Lucerne, Pilatusstrasse 18 | Wed. 6. Aug. 11:00 |
Store St. Gallen, Marktgasse 14 | Thu. 7. Aug. 11:00 |
Store Thun, Bälliz 64 | Wed. 6. Aug. 11:00 |
Store Winterthur, Untertor 2 | Thu. 7. Aug. 11:00 |
Store Zug, Bundesplatz 14 | Wed. 6. Aug. 11:00 |
Store Zürich, Bahnhofplatz 1 | Wed. 6. Aug. 11:00 |
General information
Part number | mb2727 |
manufacturer | BenQ |
Model name | SW272U 4K |
Product type / category | Display |
Individual features | Tiltable, Height Adjustable, Pivot, Swivel |
Energy efficiency | F |
Energy consumption per 1000 hours | 25 kWh/1000h |
Product link | https://www.benq.eu/de-ch/studio/photographer/sw272u.html |
Manufacturer part no. | 9H.LLFLB.QPA |
EAN code | 4718755090219 |
Material and color
Main color / manufacturer color name | Black/Grey |
Display
Display size (inch) | 27" |
Screen technology, color space | LCD IPS (In Plane Switching) Display |
Horizontal resolution (pixel) | 3.840 |
Vertical resolution (pixel) | 2.160 |
Resolution and dpi | 3840 x 2160 |
Brightness (max) | 400 nt |
Contrast ratio | 1.000 :1 |
Refresh-Rate | 60 Hz |
Response time gray to gray | 5 ms |
Viewing angle (horizontal) | 178 degrees |
Viewing angle (vertical) | 178 degrees |
Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Connections overview
Connections (device) | USB 3.1 Typ-A, USB 3.1 Typ-C, Thunderbolt 3 (USB-C), HDMI, DisplayPort |
Connections
USB-C | 2 |
USB-A additional information | 1x Thunderbolt 3 (PD 90W, data), 1x Thunderbolt 3 (PD 15W, data) |
USB-A | 2 |
USB-A specifications | USB 3.1 Gen 2 (10 Gbit/s) |
HDMI | 2 |
DisplayPort | 1 |
Power supply
Power (max) | 200 W |
Packaging content
Cables included | DisplayPort cable, HDMI cable, USB-C cable |
Additional content | Factory calibration report, hotkey puck G3, I/O cover, QSG, safety instructions, anti-glare cover |
Dimensions and weight
Device width | 64,7 cm |
Device hight | 61,8 cm |
Depth / thickness of the device | 28,5 cm |
Net weight | 10,9 kg |
Device dimensions | 64,7 cm x 61,8 cm x 28,5 cm |
Monitor SW272U
The stand of this monitor allows very flexible adjustment options: Adjust the height of the monitor, tilt it up and down, swivel it to the left or right, or rotate it 90° to portrait format (pivot). The perfect monitor alignment for any sitting position or activity is just a flick of the wrist away.
IPS panel: brilliant colours from any angle
This monitor has an IPS (In-Plane-Switching) panel. IPS technology combines two major advantages. Firstly, it provides a very wide viewing angle so that several viewers can easily recognise the content at the same time. Secondly, IPS technology guarantees high colour fidelity. This monitor is therefore also suitable for more colour-sensitive applications such as image processing.
Integrated USB hub
Save yourself unpleasant contortions: This monitor has an integrated USB hub. This means that suitable connection options for your peripheral devices and storage media are just a flick of the wrist away.
Warranty and services
Duration and type of warranty | 2 years bring-in warranty |
Warranty description | 3 years hardware warranty |