
100%

100%

100%

100%

100%
Item no.: me3700 / Manufacturer no.: 22016
Show availabilityHide availability
Shipping
DQ Solutions Dietikon Head Office, Moosmattstrasse 36 | 1 |
Pickup
DQ Solutions Store Aarau, Bahnhofstrasse 18 | Fri. 20. Jun. 11:00 |
DQ Solutions Store Basel, Güterstrasse 133 | Fri. 20. Jun. 11:00 |
DQ Solutions Store Bern, Marktgasse 60 | Fri. 20. Jun. 11:00 |
DQ Solutions Store Chur, Steinbockstrasse 8 | Sat. 21. Jun. 11:00 |
DQ Solutions Store Dietikon, Moosmattstrasse 36 | Fri. 20. Jun. 11:00 |
DQ Solutions Store Luzern, Pilatusstrasse 18 | Fri. 20. Jun. 11:00 |
DQ Solutions Store St. Gallen, Marktgasse 14 | Sat. 21. Jun. 11:00 |
DQ Solutions Store Thun, Bälliz 64 | Fri. 20. Jun. 11:00 |
DQ Solutions Store Winterthur, Untertor 2 | Sat. 21. Jun. 11:00 |
DQ Solutions Store Zug, Bundesplatz 14 | Fri. 20. Jun. 11:00 |
DQ Solutions Store Zürich, Bahnhofplatz 1 | Fri. 20. Jun. 11:00 |
Show all specificationsHide specifications
General information
Part number | me3700 |
manufacturer | EIZO |
Model name | EV3895 Swiss Edition |
Product type / category | Display |
Individual features | With stand |
Energy efficiency | E |
Energy consumption per 1000 hours | 29 kWh/1000h |
Product link | https://www.eizo.ch/de/monitore/flexscan/ecoview-serie/ev3895-swiss-edition-schwarz |
Manufacturer part no. | 22016 |
EAN code | 4995047056737 |
Material and color
Main material / case | Plastic |
Main color / manufacturer color name | Black |
Display
Display size (inch) | 37,5" |
Screen technology, color space | LCD IPS (In Plane Switching) Display |
Horizontal resolution (pixel) | 3.840 |
Vertical resolution (pixel) | 1.600 |
Resolution (density) | 111 ppi |
Resolution and dpi | 3840 x 1600; 111 ppi |
Brightness (max) | 300 nt |
Contrast ratio | 1.000 :1 |
Refresh-Rate | 60 Hz |
Response time gray to gray | 5 ms |
Viewing angle (horizontal) | 178 degrees |
Viewing angle (vertical) | 178 degrees |
Viewing angle (H / V) | 178 degrees (h) / 178 degrees (v) degrees |
Connections overview
Connections (device) | USB 3.0 Typ-A, USB 3.0-Typ-B, USB 3.1 Typ-C, HDMI, DisplayPort, Ethernet (RJ45) |
Connections
USB-C | 1 |
USB-C power delivery | 60 W |
USB-A | 4 |
USB-A additional information | 3-Port USB Hub (1× Akku-Ladefunktion mit 10,5 W) |
USB-B | 2 |
HDMI | 2 |
DisplayPort | 1 |
Ethernet (RJ45) | 1 |
Ethernet (RJ45): additional description | LAN-Verbindung zu USB-C |
3.5mm mini jack | 1 |
Audio connections: additional description | 3.5 mm headphone jack |
Power supply
Power (max) | 163 W |
Packaging content
Box content (general) | Operating manual |
Cables included | DisplayPort cable, HDMI cable, USB-C cable, CH power cord |
Dimensions and weight
Device width | 89,39 cm |
Device hight | 41,1 cm |
Depth / thickness of the device | 10,98 cm |
Max. depth / thickness (monitors: with stand) | 24 cm |
Net weight | 13,2 kg |
Device dimensions | 89,39 cm x 41,1 cm x 10,98 cm |
Show warranty and servicesHide warranty and services
Warranty and services
Duration and type of warranty | 5 years warranty with EIZO on-site exchange service |